tre.gif
Sell faster
Buy smarter

Average price of houses for sell in Kirkos

ETB 7 METB 7.5 METB 8 METB 8.5 METB 9 METB 9.5 METB 10 M
Sep 2025: ETB 9,687,700Oct 2025: ETB 9,458,946Nov 2025: ETB 9,458,946Dec 2025: ETB 9,237,891Jan 2026: ETB 8,988,500Feb 2026: ETB 8,300,000Mar 2026: ETB 8,450,000Apr 2026: ETB 8,091,000May 2026: ETB 8,179,523Jun 2026: ETB 7,475,000Jul 2026: ETB 8,134,023Aug 2026: ETB 7,500,000Sep 2025Aug 2026
PeriodAvg priceMax priceMin price
Sep 2025ETB 9.69 M ETB 26 METB 4.3 M
Oct 2025ETB 9.46 M ETB 26 METB 1.45 M
Nov 2025ETB 9.46 M ETB 13.5 METB 1.35 M
Dec 2025ETB 9.24 M ETB 13.5 METB 1.35 M
Jan 2026ETB 8.99 M ETB 13.5 METB 1.35 M
Feb 2026ETB 8.3 M ETB 27.72 METB 1.35 M
Mar 2026ETB 8.45 M ETB 27.72 METB 1.35 M
Apr 2026ETB 8.09 M ETB 27.72 METB 1.35 M
May 2026ETB 8.18 M ETB 27.72 METB 1.03 M
Jun 2026ETB 7.47 M ETB 27.72 METB 1.03 M
Jul 2026ETB 8.13 M ETB 45 METB 1.82 M
Aug 2026ETB 7.5 M ETB 45 METB 78.26 K
frame_left.gif